Inquiry Part Number Principal dimensions
(mm)
Basic load ratings
(KN)
d D B Dynamic Cr
3000A 10 26 12 5.5
3200A 10 30 14.3 7.5
3001A 12 28 12 6.1
3201A 12 32 15.9 9
3002A 15 32 13 8.5
3202A 15 35 15.9 10
3302A 15 42 19 14
3003A 17 35 14 9
3203A 17 40 17.5 12.7
3303A 17 47 22.2 17.3
3804A 20 32 10 4.9
3904A 20 37 13 9.3
3004A 20 42 16 14.2
3204A 20 47 20.6 19
3304A 20 52 22.2 19
3805A 25 37 10 5.5
3905A 25 42 13 9.6
3005A 25 47 16 15.2
3205A 25 52 20.6 20.6
3305A 25 62 25.4 27.6
3806A 30 42 10 5.7
3906A 30 47 13 9.9
3006A 30 55 19 20.3
3206A 30 62 23.8 25.7
Total items Total page >> Current page First 2 3 4 5 6 ...7page Next