Inquiry Part Number Principal dimensions
(mm)
Basic load ratings
(KN)
d D B Dynamic Cr
3006A-2RS 30 55 19 20.3
3206A-2RS 30 62 23.8 25.7
3306A-2RS 30 72 30.2 37.2
3807A-2RS 35 47 10 6.1
3907A-2RS 35 55 15 12.9
3007A-2RS 35 62 20 24.2
3207A-2RS 35 72 27 30.4
3307A-2RS 35 80 34.9 46.1
3808A-2RS 40 52 10 6.4
3908A-2RS 40 62 16 17.4
3008A-2RS 40 68 21 24.5
3208A-2RS 40 80 30.2 40.8
3308A-2RS 40 90 36.5 54.9
3809A-2RS 45 58 10 6.7
3909A-2RS 45 68 16 17.9
3009A-2RS 45 75 23 39.3
3209A-2RS 45 85 30.2 42.8
3309A-2RS 45 100 39.7 72.1
3810A-2RS 50 65 12 7
3910A-2RS 50 72 16 19.1
3010A-2RS 50 80 23 42.3
3210A-2RS 50 90 30.2 43.2
3310A-2RS 50 110 44.4 84.9
3811A-2RS 55 72 13 12.8
Total items Total page >> Current page First 1 2 3 5 6 ...7page Next