Inquiry Part Number Principal dimensions
(mm)
Basic load ratings
(KN)
d D B Dynamic Cr
3211A 55 100 33.3 53.9
3311A 55 120 49.2 106.3
3000A-2RS 10 26 12 5.5
3200A-2RS 10 30 14.3 7.5
3001A-2RS 12 28 12 6.1
3201A-2RS 12 32 15.9 9
3002A-2RS 15 32 13 8.5
3202A-2RS 15 35 15.9 10
3302A-2RS 15 42 19 14
3003A-2RS 17 35 14 9
3203A-2RS 17 40 17.5 12.7
3303A-2RS 17 47 22.2 17.3
3804A-2RS 20 32 10 4.9
3904A-2RS 20 37 13 9.3
3004A-2RS 20 42 16 14.2
3204A-2RS 20 47 20.6 19
3304A-2RS 20 52 22.2 19
3805A-2RS 25 37 10 5.5
3905A-2RS 25 42 13 9.6
3005A-2RS 25 47 16 15.2
3205A-2RS 25 52 20.6 20.6
3305A-2RS 25 62 25.4 27.6
3806A-2RS 30 42 10 5.7
3906A-2RS 30 47 13 9.9
Total items Total page >> Current page First 1 2 4 5 6 ...7page Next