Inquiry Part Number Principal dimensions
(mm)
Basic load ratings
(KN)
d D B Dynamic Cr
3306A 30 72 30.2 37.2
3807A 35 47 10 6.1
3907A 35 55 15 12.9
3007A 35 62 20 24.2
3207A 35 72 27 30.4
3307A 35 80 34.9 46.1
3808A 40 52 10 6.4
3908A 40 62 16 17.4
3008A 40 68 21 24.5
3208A 40 80 30.2 40.8
3308A 40 90 36.5 54.9
3809A 45 58 10 6.7
3909A 45 68 16 17.9
3009A 45 75 23 39.3
3209A 45 85 30.2 42.8
3309A 45 100 39.7 72.1
3810A 50 65 12 7
3910A 50 72 16 19.1
3010A 50 80 23 42.3
3210A 50 90 30.2 43.2
3310A 50 110 44.4 84.9
3811A 55 72 13 12.8
3911A 55 80 19 20
3011A 55 90 26 43.7
Total items Total page >> Current page First 1 3 4 5 6 ...7page Next