Inquiry Part Number Principal dimensions
(mm)
Basic load ratings
(KN)
d D B Dynamic Cr
3806A-2Z 30 42 10 5.7
3906A-2Z 30 47 13 9.9
3006A-2Z 30 55 19 20.3
3206A-2Z 30 62 23.8 25.7
3306A-2Z 30 72 30.2 37.2
3807A-2Z 35 47 10 6.1
3907A-2Z 35 55 15 12.9
3007A-2Z 35 62 20 24.2
3207A-2Z 35 72 27 30.4
3307A-2Z 35 80 34.9 46.1
3808A-2Z 40 52 10 6.4
3908A-2Z 40 62 16 17.4
3008A-2Z 40 68 21 24.5
3208A-2Z 40 80 30.2 40.8
3308A-2Z 40 90 36.5 54.9
3809A-2Z 45 58 10 6.7
3909A-2Z 45 68 16 17.9
3009A-2Z 45 75 23 39.3
3209A-2Z 45 85 30.2 42.8
3309A-2Z 45 100 39.7 72.1
3810A-2Z 50 65 12 7
3910A-2Z 50 72 16 19.1
3010A-2Z 50 80 23 42.3
3210A-2Z 50 90 30.2 43.2
Total items Total page >> Current page First 1 2 3 4 5 ...7page Next