Inquiry Basic type Configuration
Without Gears External Gears Internal Gears D d
HSB.40.(60)2370 HSW.40.(60)2370 HSN.40.(60)2370 2600 2146
HSB.40.(60)2370 HSW.40.(60)2370A HSN.40.(60)2370A 2600 2146
HSB.40.(60)2600 HSW.40.(60)2600 HSN.40.(60)2600 2835 2365
HSB.40.(60)2600 HSW.40.(60)2600A HSN.40.(60)2600A 2835 2365
HSB.50.(60)2820 HSW.50.(60)2820 HSN.50.(60)2820 3085 2555
HSB.50.(60)2820 HSW.50.(60)2820A HSN.50.(60)2820A 3085 2555
- HSW.40.1250 - 1415 1084
- HSW.40.1390 - 1551 1206
- - HSN.50.1830 2002 1665
Total items Total page >> Current page First 1 ...2page Next