Inquiry Boundary dimensions(mm)
d B dk C1
max
d2
max
5 8 11.112 7.5 18
6 9 12.7 7.5 20
8 12 15.88 9.5 24
10 14 19.05 11.5 30
12 16 22.23 12.5 34
14 19 25.4 14.5 38
16 21 28.58 15.5 42
18 23 31.75 17.5 46
20 25 34.93 18.5 50
22 28 38.1 21 56
25 31 42.86 23 60
28 35 47.63 26 66
30 37 50.8 27 70
Total items Total page