Inquiry Model Configuration
(mm)
De de di Di
ZB2.35.1935.400 2100 1938 1932 1719
ZB2.35.2003.400 2178 2006 2000 1779
EB2.20.0307.200 432 309 305 224
EB2.20.0383.200 504 385 381 300
EB2.25.0475.200 595 477 473 382
EB2.25.0575.200 712 577 573 470
EB2.20.0752.200 864 754 750 678
EB2.25.0821.200 979 823 819 718
EB2.20.0968.200 1080 970 966 893
EB2.25.1077.200 1200 1079 1075 976
EB2.30.1215.200 1380 1218 1212 1095
EB2.20.0383.400 504 385 381 300
EB2.25.0475.400 614.4 477 473 378
EB2.25.0575.400 695 577 573 470
EB2.25.0980.400 1144 982 978 870
EB2.30.1117.400 1289 1120 1114 985
EB2.30.1215.400 1380 1218 1212 1095
EB2.30.1249.400 1476 1252 1246 1085
EB2.35.1249.400 1472 1252 1246 1085
EB2.30.1391.400 1603 1394 1388 1208
EB2.40.1402.400 1604 1405 1399 1208
EB2.25.1391.400 1605 1394 1388 1208
EB2.40.1390.400 1634 1393 1387 1208
EB2.30.1578.400 1808 1581 1575 1404
Total items Total page >> Current page First 1 ...3page Next