Inquiry Model Graph Configuration
(mm)
D dn H
JU□400.12                                          1 482 318 60
JU□450.12                                           2 532 368 60
JU□500.12                                          3 582 418 60
JU□560.12                                          4 642 478 60
JU□560.14                                           5 656 464 70
JU□630.14                                          6 726 534 70
JU□710.14                                          7 806 614 70
JU□800.14                                           8 896 704 70
JU□800.18                                           9 908 692 78
JU□900.18                                          10 1008 792 78
JU□1000.18                                          11 1108 892 78
JU□1000.22                                      12 1124 876 90
JU□1120.22                                         13 1244 996 90
JU□1250.22                                          14 1374 1126 90
JU□1400.22                                          15 1524 1276 90
JU□1250.28                                          16 1394 1108 102
JU□1400.28                                           17 1544 1258 102
JU□1600.28                                         18 1744 1458 102
JU□1800.28                                         19 1944 1658 102
JU□1600.36                                          20 1766 1434 124
JU□1800.36                                           21 1966 1634 124
JU□2000.36                                         22 2166 1834 124
JU□2240.36                                           23 2406 2074 124
JU□2500.36                                       24 2666 2334 124
Total items Total page >> Current page First ...2page Next