Inquiry Model Graph Configuration
(mm)
D dn H
QN□1120.32 13 1244 1000 90
QN□1120.32A 13 1244 1000 90
QN□1250.32 14 1374 1130 90
QN□1250.32A 14 1374 1130 90
QN□1400.32 15 1524 1280 90
QN□1400.32A 15 1524 1280 90
QN□1250.40 16 1394 1110 102
QN□1250.40A 16 1394 1110 102
QN□1400.40 17 1544 1260 102
QN□1400.40A 17 1544 1260 102
QN□1600.40 18 1744 1460 102
QN□1600.40A 18 1744 1460 102
QN□1800.40 19 1944 1660 102
QN□1800.40A 19 1944 1660 102
QN□1600.50 20 1766 1438 124
QN□1600.50A 20 1766 1438 124
QN□1800.50 21 1966 1638 124
QN□1800.50A 21 1966 1638 124
QN□2000.50 22 2166 1842 124
QN□2000.50A 22 2166 1842 124
QN□2240.50 23 2406 2078 124
QN□2240.50A 23 2406 2078 124
QN□2500.50 24 2666 2342 124
QN□2500.50A 24 2666 2342 124
Total items Total page >> Current page First 1 ...3page Next