Inquiry Designation Dimensions
(mm)
d D B Tmin
71920 100 140 20 1.1
71922 110 150 20 1.1
71924 120 150 20 1.1
71926 130 180 24 1.5
71928 140 190 24 1.5
71930 150 210 28 2
71932 160 220 28 2
71934 170 230 28 2
71938 190 260 33 2
71940 200 280 38 2.1
71944 220 300 38 2.1
71948 240 320 38 2.1
71952 260 360 46 2.1
71956 280 380 46 2.1
71964 320 440 56 3
71968 340 460 56 3
71972 360 480 56 3
71976 380 520 65 4
71980 400 540 65 4
71984 420 560 65 4
71988 440 600 74 4
71992 460 620 74 4
719/500 530 670 78 5
719/530 560 710 82 5
Total items Total page >> Current page First ...2page Next