Inquiry Designation Dimensions
(mm)
d D B Tmin
71820 100 128 13 1
71822 110 140 16 1
71824 120 150 16 1
71826 130 165 18 1.1
71828 140 175 18 1.1
71830 150 190 20 1.1
71832 160 200 20 1.1
71834 170 215 22 1.1
71840 200 250 24 1.5
71844 220 270 24 1.5
71848 240 300 28 2
71852 260 320 28 2
71856 280 350 33 2
71864 320 400 38 2.1
71872 340 440 38 2.1
71876 360 480 46 2.1
71880 380 500 46 2.1
71884 420 520 46 2.1
71888 440 540 46 2.1
71892 460 580 56 3
71896 480 600 56 3
718/500 500 620 56 3
718/530 530 650 56 3
718/560 560 680 56 3
Total items Total page >> Current page First ...2page Next