Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLGA040 KG040AR0 4 6 101.6
KLGA042 KG042AR0 4.25 6.25 107.95
KLGA045 KG045AR0 4.5 6.5 114.3
KLGA047 KG047AR0 4.75 6.75 120.65
KLGA050 KG050AR0 5 7 127
KLGA055 KG055AR0 5.5 7.5 139.7
KLGA060 KG060AR0 6 8 152.4
KLGA065 KG065AR0 6.5 8.5 165.1
KLGA070 KG070AR0 7 9 177.8
KLGA075 KG075AR0 7.5 9.5 190.5
KLGA080 KG080AR0 8 10 203.2
KLGA090 KG090AR0 9 11 228.6
KLGA100 KG100AR0 10 12 254
KLGA110 KG110AR0 11 13 279.4
KLGA120 KG120AR0 12 14 304.8
KLGA140 KG140AR0 14 16 355.6
KLGA160 KG160AR0 16 18 406.4
KLGA180 KG180AR0 18 20 457.2
KLGA200 KC200AR0 20 22 508
Total items Total page