Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLDA040 KD040AR0 4 5 101.6
KLDA042 KD042AR0 4.25 5.25 107.95
KLDA045 KD045AR0 4.5 5.5 114.3
KLDA047 KD047AR0 4.75 5.75 120.65
KLDA050 KD050AR0 5 6 127
KLDA055 KD055AR0 5.5 6.5 139.7
KLDA060 KD060AR0 6 7 152.4
KLDA065 KD065AR0 6.5 7.5 165.1
KLDA070 KD070AR0 7 8 177.8
KLDA075 KD075AR0 7.5 8.5 190.5
KLDA080 KD080AR0 8 9 203.2
KLDA090 KD090AR0 9 10 228.6
KLDA100 KD100AR0 10 11 254
KLDA110 KD110AR0 11 12 279.4
KLDA120 KD120AR0 12 13 304.8
KLDA140 KD140AR0 14 15 355.6
KLDA160 KD160AR0 16 17 406.4
KLDA180 KD180AR0 18 19 457.2
KLDA200 KD200AR0 20 21 508
Total items Total page