Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLBA020 KB020AR0 2 2.625 50.8
KLBA025 KB025AR0 2.5 3.125 63.5
KLBA030 KB030AR0 3 3.625 76.2
KLBA035 KB035AR0 3.5 4.125 88.9
KLBA040 KB040AR0 4 4.625 101.6
KLBA042 KB042AR0 4.25 4.875 107.95
KLBA045 KB045AR0 4.5 5.125 114.3
KLBA047 KB047AR0 4.75 5.375 120.65
KLBA050 KB050AR0 5 5.625 127
KLBA055 KB055AR0 5.5 6.125 139.7
KLBA060 KB060AR0 6 6.625 152.4
KLBA065 KB065AR0 6.5 7.125 165.1
KLBA070 KB070AR0 7 7.625 177.8
KLBA075 KB075AR0 7.5 8.125 190.5
KLBA080 KB080AR0 8 8.625 203.2
KLBA090 KB090AR0 9 9.625 228.6
KLBA100 KB100AR0 10 10.625 254
KLBA110 KB110AR0 11 11.625 279.4
KLBA120 KB120AR0 12 12.625 304.8
KLBA140 KB140AR0 14 14.625 355.6
KLBA160 KB160AR0 16 16.625 406.4
KLBA180 KB180AR0 18 18.625 457.2
KLBA200 KB200AR0 20 20.625 508
Total items Total page