Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLAA020 KA020AR0 2 2.5 50.8
KLAA025 KA025AR0 2.5 3 63.5
KLAA030 KA030AR0 3 3.5 76.2
KLAA035 KA035AR0 3.5 4 88.9
KLAA040 KA040AR0 4 4.5 101.6
KLAA042 KA042AR0 4.25 4.75 107.95
KLAA045 KA045AR0 4.5 5 114.3
KLAA047 KA047AR0 4.75 5.25 120.65
KLAA050 KA050AR0 5 5.5 127
KLAA055 KA055AR0 5.5 6 139.7
KLAA060 KA060AR0 6 6.5 152.4
KLAA065 KA065AR0 6.5 7 165.1
KLAA070 KA070AR0 7 7.5 177.8
KLAA075 KA075AR0 7.5 8 190.5
KLAA080 KA080AR0 8 8.5 203.2
KLAA090 KA090AR0 9 9.5 228.6
KLAA100 KA100AR0 10 10.5 254
KLAA110 KA110AR0 11 11.5 279.4
KLAA120 KA120AR0 12 12.5 304.8
Total items Total page