Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLGC040 KG040CP0 4 6 101.6
KLGC042 KG042CP0 4.25 6.25 107.95
KLGC045 KG045CP0 4.5 6.5 114.3
KLGC047 KG047CP0 4.75 6.75 120.65
KLGC050 KG050CP0 5 7 127
KLGC055 KG055CP0 5.5 7.5 139.7
KLGC060 KG060CP0 6 8 152.4
KLGC065 KG065CP0 6.5 8.5 165.1
KLGC070 KG070CP0 7 9 177.8
KLGC075 KG075CP0 7.5 9.5 190.5
KLGC080 KG080CP0 8 10 203.2
KLGC090 KG090CP0 9 11 228.6
KLGC100 KG100CP0 10 12 254
KLGC110 KG110CP0 11 13 279.4
KLGC120 KG120CP0 12 14 304.8
KLGC140 KG140CP0 14 16 355.6
KLGC160 KG160CP0 16 18 406.4
KLGC180 KG180CP0 18 20 457.2
KLGC200 KG200CP0 20 22 508
KLGC250 KG250CP0 25 27 635
Total items Total page