Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLDC040 KD040CP0 4 5 101.6
KLDC042 KD042CP0 4.25 5.25 107.95
KLDC045 KD045CP0 4.5 5.5 114.3
KLDC047 KD047CP0 4.75 5.75 120.65
KLDC050 KD050CP0 5 6 127
KLDC055 KD055CP0 5.5 6.5 139.7
KLDC060 KD060CP0 6 7 152.4
KLDC065 KD065CP0 6.5 7.5 165.1
KLDC070 KD070CP0 7 8 177.8
KLDC075 KD075CP0 7.5 8.5 190.5
KLDC080 KD080CP0 8 9 203.2
KLDC090 KD090CP0 9 10 228.6
KLDC100 KD100CP0 10 11 254
KLDC110 KD110CP0 11 12 279.4
KLDC120 KD120CP0 12 13 304.8
KLDC140 KD140CP0 14 15 355.6
KLDC160 KD160CP0 16 17 406.4
KLDC180 KD180CP0 18 19 457.2
KLDC200 KD200CP0 20 21 508
Total items Total page