Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLFX040 KF040XP0 4 5.5 101.6
KLFX042 KF042XP0 4.25 5.75 107.95
KLFX045 KF045XP0 4.5 6 114.3
KLFX047 KF047XP0 4.75 6.25 120.65
KLFX050 KF050XP0 5 6.5 127
KLFX055 KF055XP0 5.5 7 139.7
KLFX060 KF060XP0 6 7.5 152.4
KLFX065 KF065XP0 6.5 8 165.1
KLFX070 KF070XP0 7 8.5 177.8
KLFX075 KF075XP0 7.5 9 190.5
KLFX080 KF080XP0 8 9.5 203.2
KLFX090 KF090XP0 9 10.5 228.6
KLFX100 KF100XP0 10 11.5 254
KLFX110 KF110XP0 11 12.5 279.4
KLFX120 KF120XP0 12 13.5 304.8
KLFX140 KF140XP0 14 15.5 355.6
KLFX160 KF160XP0 16 17.5 406.4
KLFX180 KF180XP0 18 19.5 457.2
KLFX200 KF200XP0 20 21.5 508
Total items Total page