Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLBX020 KB020XP0 2 2.625 50.8
KLBX025 KB025XP0 2.5 3.125 63.5
KLBX030 KB030XP0 3 3.625 76.2
KLBX035 KB035XP0 3.5 4.125 88.9
KLBX040 KB040XP0 4 4.625 101.6
KLBX042 KB042XP0 4.25 4.875 107.95
KLBX045 KB045XP0 4.5 5.125 114.3
KLBX047 KB047XP0 4.75 5.375 120.65
KLBX050 KB050XP0 5 5.625 127
KLBX055 KB055XP0 5.5 6.125 139.7
KLBX060 KB060XP0 6 6.625 152.4
KLBX065 KB065XP0 6.5 7.125 165.1
KLBX070 KB070XP0 7 7.625 177.8
KLBX075 KB075XP0 7.5 8.125 190.5
KLBX080 KB080XP0 8 8.625 203.2
KLBX090 KB090XP0 9 9.625 228.6
KLBX100 KB100XP0 10 10.625 254
KLBX110 KB110XP0 11 11.625 279.4
KLBX120 KB120XP0 12 12.625 304.8
KLBX140 KB140XP0 14 14.625 355.6
KLBX160 KB160XP0 16 16.625 406.4
KLBX180 KB180XP0 18 18.625 457.2
KLBX200 KB200XP0 20 20.625 508
Total items Total page