Inquiry Part Number Dimensions
(mm)
d D B r(min)
638C 8 28 9 0.3
689C 9 17 4 0.2
699C 9 20 6 0.3
609C 9 24 7 0.3
629C 9 26 8 0.3
639C 9 30 10 0.6
6800C 10 19 5 0.3
6900C 10 22 6 0.3
6000C 10 26 8 0.3
6200C 10 30 9 0.6
6300C 10 35 11 0.6
6801C 12 21 5 0.3
6901C 12 24 6 0.3
16001C 12 28 7 0.3
6001C 12 28 8 0.3
6201C 12 32 10 0.6
6301C 12 37 12 1
6802C 15 24 5 0.3
6902C 15 28 7 0.3
16002C 15 32 8 0.3
6002C 15 32 9 0.3
6202C 15 35 11 0.6
6302C 15 42 13 1
6803C 17 26 5 0.3
Total items Total page >> Current page First 1 3 4 5 6 ...7page Next