Inquiry Part Number Dimensions
(mm)
d D B r(min)
126C 6 19 6 0.3
127C 7 22 7 0.3
108C 8 22 7 0.3
129C 9 26 8 0.6
1200C 10 30 9 0.6
2200C 10 30 14 0.6
1300C 10 25 11 0.6
2300C 10 25 17 0.6
1201C 12 32 10 0.6
2201C 12 32 14 0.6
1301C 12 37 12 1
2301C 12 37 17 1
1202C 15 35 11 0.6
2202C 15 35 14 0.6
1302C 15 42 13 1
2302C 15 42 17 1
1203C 17 40 12 0.6
2203C 17 40 16 0.6
1303C 17 47 14 1
2303C 17 47 19 1
1204C 20 47 14 1
2204C 20 47 18 1
1304C 20 52 15 1.1
1304C 20 52 21 1.1
Total items Total page >> Current page First 2 ...3page Next