Inquiry Part Number Dimensions
(mm)
d D B r(min)
1205C 25 52 15 1
2205C 25 52 18 1
1305C 25 62 17 1.1
2305C 25 62 24 1.1
1206C 30 62 16 1
2206C 30 62 20 1
1306C 30 72 19 1.1
2306C 30 72 27 1.1
1207C 35 72 17 1.1
2207C 35 72 23 1.1
1307C 35 80 21 1.5
2307C 35 80 31 1.5
1208C 40 80 18 1.1
2208C 40 80 23 1.1
1308C 40 90 23 1.5
2308C 40 90 33 1.5
1209C 45 85 19 1.1
2209C 45 85 23 1.1
1309C 45 100 25 1.5
2309C 45 100 36 1.5
1210C 50 90 20 1.1
2210C 50 90 23 1.1
1310C 50 110 27 2
2310C 50 110 40 2
Total items Total page >> Current page First 1 ...3page Next