Inquiry Part Number Number of Ball Rows Mass (g) Boundary Dimensions (mm)
dr Tolerance
LME 8LUU 4 31 8 +0.009/-0.001
LME 12LUU 4 80 12 +0.009/-0.001
LME 16LUU 5 145 16 +0.011/-0.001
LME 20LUU 5 180 20 +0.011/-0.001
LME 25LUU 6 440 25 +0.013/-0.002
LME 30LUU 6 580 30 +0.013/-0.002
LME 40LUU 6 1170 40 +0.016/-0.004
LME 50LUU 6 3100 50 +0.016/-0.004
LME 60LUU 6 3500 60 +0.016./-0.004
Total items Total page