Inquiry Part Number Principal Dimensions
(mm) 
Cylindrial bore
(NNU)
Tapered bore
(NNU)
Cylindrial bore
(NN)
Tapered bore
(NN)
d
—— —— NN3005 NN3005K 25
—— —— NN3006 NN3006K 30
—— —— NN3007 NN3007K 35
—— —— NN3008 NN3008K 40
—— —— NN3009 NN3009K 45
—— —— NN3010 NN3010K 50
—— —— NN3011 NN3011K 55
—— —— NN3012 NN3012K 60
—— —— NN3013 NN3013K 65
—— —— NN3014 NN3014K 70
—— —— NN3015 NN3015K 75
—— —— NN3016 NN3016K 80
—— —— NN3017 NN3017K 85
—— —— NN3018 NN3018K 90
—— —— NN3019 NN3019K 95
NNU4920 NNU4920K NN4920 NN4920K 100
—— —— NN3020 NN3020K -
NNU4921 NNU4921K NN4921 NN4921K 105
—— —— NN3021 NN3021K -
NNU4922 NNU4922K NN4922 NN4922K 110
—— —— NN3022 NN3022K -
NNU4924 NNU4924K NN4924 NN4924K 120
—— —— NN3024 NN3024K -
NNU4926 NNU4926K NN4926 NN4926K 130
Total items Total page >> Current page First 2 ...3page Next