Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw Ew Bc Dynamic
(Cr)
KBK15X19X19 15 19 19 10100
KBK15X19X20 15 19 20 11300
KBK15X20X24 15 20 24 14100
KBK16X20X19 16 20 19 11700
KBK16X20X20 16 20 20 12900
KBK16X20X21 16 20 21 12900
KBK16X20X22 16 20 22 13000
KBK16X21X19 16 21 19 13000
KBK17.5X22X16 17.5 22 16 11000
KBK18X22X22 18 22 22 11500
KBK18X22X23.5 18 22 23.5 11900
KBK18X22X24 18 22 24 12000
KBK18X22X25 18 22 25 12700
KBK18X23X21 18 23 21 9900
KBK18X23X23 18 23 23 10500
KBK18X24X20 18 24 20 20000
KBK20X24X30 20 24 30 14900
KBK20X25X22 20 25 22 15200
KBK20X25X25 20 25 25 17100
Total items Total page >> Current page First 1 2 ...3page Next