Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw Ew Bc Dynamic
(Cr)
KBK12X16X13 12 16 13 6300
KBK12X16X15 12 16 15 7500
KBK12X16X15.5 12 16 15.5 7600
KBK12X16X16 12 16 16 7800
KBK12X16X17 12 16 17 7900
KBK12X17X14 12 17 14 8000
KBK12X17X14.3 12 17 14.3 8000
KBK12X17X14.8 12 17 14.8 8300
KBK13X17X14.5 13 17 14.5 8300
KBK13X17X17.5 13 17 17.5 9500
KBK14X18X10 14 18 10 6260
KBK14X18X12 14 18 12 6380
KBK14X18X13 14 18 13 7300
KBK14X18X14 14 18 14 7400
KBK14X18X14.5 14 18 14.5 7400
KBK14X18X15 14 18 15 7600
KBK14X18X16.5 14 18 16.5 8800
KBK14X18X17 14 18 17 8900
KBK14X18X20 14 18 20 9000
KBK14X18X21 14 18 21 10500
KBK14X18X22 14 18 22 11100
KBK14X19X17 14 19 17 11100
KBK15X19X10 15 19 10 6500
KBK15X19X18 15 19 18 9900
Total items Total page >> Current page First 1 ...3page Next