Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw Ew Bc Dynamic
(Cr)
KBK8X11X10 8 11 10 3500
KBK8X12X10 8 12 10 3700
KBK9X12X11.5 9 12 11.5 4200
KBK9X12X13 9 12 13 4600
KBK9X12X14 9 12 14 4700
KBK9X13X12 9 13 12 5300
KBK9X13X12.5 9 13 12.5 5300
KBK9X13X13 9 13 13 5350
KBK10X13X10 10 13 10 4200
KBK10X13X14.5 10 13 14.5 5400
KBK10X13X16 10 13 16 6800
KBK10X13X8 10 13 8 4000
KBK10X14X10 10 14 10 4400
KBK10X14X11 10 14 11 5200
KBK10X14X12 10 14 12 5400
KBK10X14X12.5 10 14 12.5 5600
KBK10X14X13 10 14 13 5600
KBK11X15X17 11 15 17 5200
KBK12X15X13 12 15 13 5500
KBK12X15X14.3 12 15 14.3 5800
KBK12X15X15 12 15 15 5900
KBK12X15X16.5 12 15 16.5 6800
KBK12X15X17 12 15 17 7000
KBK12X15X17.5 12 15 17.5 7000
Total items Total page >> Current page First 2 ...3page Next