Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw Ew Bc Dynamic
(Cr)
K43X50X18 43 50 18 30500
K45X49X19 45 49 19 17500
K45X50X17 45 50 17 22000
K45X50X27 45 50 27 34000
K45X50X32TN 45 50 32 38000
K45X52X18 45 52 18 31000
K45X52X21TN 45 52 21 39500
K45X53X20 45 53 20 38500
K45X53X21 45 53 21 38000
K45X53X22 45 53 22 42000
K45X53X28 45 53 28 51500
K45X59X18TN 45 59 18 43500
K45X59X32 45 59 32 72500
K45X59X36 45 59 36 75500
K47X52X17 47 52 17 22800
K47X52X27 47 52 27 34500
K47X53X25 47 53 25 38000
K47X55X28 47 55 28 52500
K48X54X19 48 54 19 30000
K48X54X25 48 54 25 31000
K50X55X13.5 50 55 13.5 17500
K50X55X17 50 55 17 21400
K50X55X20 50 55 20 26000
K50X55X30 50 55 30 38500
Total items Total page >> Current page First 8 10 11 ...12page Next