Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw Ew Bc Dynamic
(Cr)
K75X83X30 75 83 30 61500
K7X10X10TN 7 10 10 3350
K7X10X8TN 7 10 8 2750
K80X86X20 80 86 20 38000
K80X86X30 80 86 30 55500
K80X88X30 80 88 30 71500
K85X92X20 85 92 20 44000
K8X11X10TN 8 11 10 3830
K8X11X13TN 8 11 13 5000
K8X11X8TN 8 11 8 3000
K8X12X10TN 8 12 10 4900
K90X97X20 90 97 20 44500
K90X98X27 90 98 27 60500
K90X98X30 90 98 30 67500
K95X102X20 95 102 20 45500
K95X103X30 95 103 30 68500
K9X12X10TN 9 12 10 4200
K9X12X13TN 9 12 13 5500
Total items Total page >> Current page First 8 9 10 11 ...12page Next