Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw Ew Bc Dynamic
(Cr)
K60X68X27 60 68 27 59000
K60X75X42 60 75 42 11300
K63X70X21 63 70 21 45000
K64X70X16 64 70 16 27500
K65X70X20 65 70 20 30000
K65X70X30 65 70 30 43500
K65X73X23 65 73 23 45500
K65X73X30 65 73 30 56500
K68X74X20 68 74 20 35000
K68X74X30 68 74 30 46000
K68X75X20 68 75 32 53500
K6X10X13TN 6 10 13 3500
K6X9X10TN 6 9 10 3300
K6X9X8TN 6 9 8 25600
K70X76X20 70 76 20 35500
K70X76X30 70 76 30 51500
K70X78X25 70 78 25 51500
K70X78X30 70 78 30 59500
K70X80X30 70 80 30 72500
K72X80X20 72 80 20 41000
K73X79X20 73 79 20 36500
K75X81X20 75 81 20 37000
K75X81X30 75 81 30 51500
K75X83X23 75 83 23 49500
Total items Total page >> Current page First 8 9 10 ...12page Next