Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw Ew Bc Dynamic
(Cr)
K50X57X18 50 57 18 33000
K50X58X20 50 58 20 35000
K50X58X25 50 58 25 43500
K52X57X12 52 57 12 17500
K55X60X20 55 60 20 28000
K55X60X27 55 60 27 37500
K55X60X30 55 60 30 40500
K55X61X20 55 61 20 41000
K55X62X18 55 62 18 35000
K55X63X15 55 63 15 24500
K55X63X20 55 63 20 39500
K55X63X25 55 63 25 49500
K55X63X32 55 63 32 61500
K56X61X20 56 61 20 27000
K58X63X17 58 63 17 21500
K58X64X19 58 64 19 24500
K58X65X18 58 65 18 34500
K5X8X10TN 5 8 10 2800
K5X8X8TN 5 8 8 2300
K60X65X20 60 65 20 29000
K60X65X30 60 65 30 42000
K60X68X20 60 68 20 43000
K60X68X23 60 68 23 49000
K60X68X25 60 68 25 52500
Total items Total page >> Current page First 8 9 11 ...12page Next