Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
F0608 6 10 8 3080
F6.35X11.11X11.13 6.35 11.11 11.13 3500
F0810 8 12 10 4050
F0910 9 13 10 4900
F9.52X14.29X12.7 9.52 14.29 12.7 9000
F1010 10 14 10 5700
F10X16X15 10 16 15 6890
F1212 12 16 12 6380
F12X17X12 12 17 12 8400
F12X17X15 12 17 15 9000
F12X17X18 12 17 18 9800
F1512 15 21 12 9700
F15X20X12 15 20 12 8400
F15X20X16 15 20 16 9500
F15X20X20 15 20 20 10500
F1616 16 22 16 14100
F1712 17 23 12 10600
F1714 17 23 14 12500
F1718 17 23 18 13800
F1816 18 24 16 15000
F2014 20 26 14 15800
F2020 20 26 20 18800
F20X26X25 20 26 25 20500
F2516 25 32 16 18700
Total items Total page >> Current page First ...2page Next