Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
BK1612 16 22 12 7100
BK1616 16 22 16 10100
BK1622 16 22 22 11100
BK1712 17 23 12 6900
BK1812 18 24 12 7100
BK1816 18 24 16 10600
BK2010 20 26 10 5900
BK2012 20 26 12 7600
BK2016 20 26 16 11700
BK2020 20 26 20 13700
BK2030 20 26 30 21800
BK2212 22 28 12 8100
BK2216 22 28 16 11400
BK2220 22 28 20 14500
BK2512 25 32 12 10000
BK2516 25 32 16 13600
BK2520 25 32 20 17900
BK2526 25 32 26 22500
BK2538 25 32 38 30000
BK2816 28 35 16 15400
BK2820 28 35 20 18900
BK3012 30 37 12 10100
BK3016 30 37 16 15200
BK3020 30 37 20 19700
Total items Total page >> Current page First 1 ...3page Next