Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
55000X22 19.05 30.17 47.6 18000
BA1210 19.05 25.4 15.88 11386
BA1212 19.05 25.4 19.05 14144
BA1816 22.22 34.92 25.4 20700
BA55 7.94 12.7 7.92 1917
BA87 12.7 17.46 11.13 1976
BHA68 9.52 15.88 12.77 6004
M-681 9.52 14.29 12.7 4581
SCE1012 15.88 22.22 19.05 10800
SCE108 15.88 22.22 12.7 8559
SCE1212 19.05 25.4 19.05 14144
SCE1214PP 19.05 25.4 22.22 16140
SCE1616PP 25.4 31.75 25.4 22729
SCH1012 15.88 22.22 19.05 10800
Total items Total page