Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
HK0408TN 4 8 8 1540
HK0509 5 9 9 2200
HK05X09X08 5 9 8 2200
HK0607 6 10 7 1600
HK0608 6 10 8 1830
HK0609 6 10 9 2650
HK0611 6 10 11 1700
HK06X12X08 6 12 8 2230
HK0708 7 11 8 2800
HK0709 7 11 9 2800
HK07X12X08 7 12 8 3300
HK07X12X09 7 12 9 3400
HK0808 8 12 8 2550
HK0810 8 12 10 3700
HK08X14X10 8 14 10 3800
HK08X14X12 8 14 12 4100
HK0908 9 13 8 3650
HK0910 9 13 10 4050
HK0911 9 13 11 4300
HK0912 9 13 12 5000
HK09X15X10 9 15 10 5300
HK1010 10 14 10 3900
HK1012 10 14 12 5000
HK1015 10 14 15 6700
Total items Total page >> Current page First 2 3 4 5 6 ...7page Next