Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
HK4520 45 52 20 22000
HK45X55X38 45 55 38 27600
HK5012 50 58 12 23600
HK5020 50 58 20 28000
HK5025 50 58 25 34500
HK50X57X16 50 57 16 15200
HK50X60X38 50 60 38 27770
HK5520 55 63 20 29500
HK5525 55 63 25 33200
HK5528 55 63 28 39090
HK6012 60 68 12 12400
HK6020 60 68 20 30500
HK6032 60 68 32 50000
Total items Total page >> Current page First 1 2 3 4 5 6 ...7page Next