Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
HK22X29X25 22 29 25 18100
HK22X29X30 22 29 30 19400
HK22X30X14 22 30 14 19800
HK24X30X7.5TN 24 30 7.5 5800
HK2512 25 32 12 10000
HK2514 25 32 14 13600
HK2516 25 32 16 13600
HK2518 25 32 18 17500
HK2520 25 32 20 17900
HK2525 25 32 25 22200
HK2526 25 32 26 22500
HK2538 25 32 38 30000
HK25X33X10 25 33 10 34800
HK25X33X15 25 33 15 35700
HK25X35X20 25 35 20 36100
HK2816 28 35 16 15400
HK2818 28 35 18 18500
HK2820 28 35 20 18900
HK3012 30 37 12 10100
HK3016 30 37 16 15200
HK3018 30 37 18 19200
HK3020 30 37 20 19700
HK3026 30 37 26 24000
HK3038 30 37 38 32500
Total items Total page >> Current page First 1 2 3 4 6 ...7page Next