Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
HK17X25X18-RS 17 25 18 10500
HK1812 18 24 12 7100
HK1816 18 24 16 106500
HK19X27X16 19 27 16 8100
HK2010 20 26 10 5900
HK2011 20 26 11 7500
HK2012 20 26 12 7600
HK2014 20 26 14 9700
HK2016 20 26 16 11700
HK2018 20 26 18 7900
HK2020 20 26 20 13700
HK2025 20 26 25 9100
HK2030 20 26 30 21800
HK20X27X18 20 27 18 26000
HK20X27X20 20 27 20 26300
HK20X27X30 20 27 30 28500
HK20X28X16 20 28 16 29600
HK20X29X18 20 29 18 30900
HK2210 22 28 10 7200
HK2212 22 28 12 8100
HK2216 22 28 16 11400
HK2220 22 28 20 14500
HK2230 22 28 30 17500
HK22X28X7.5TN 22 28 7.5 5200
Total items Total page >> Current page First 1 2 3 5 6 ...7page Next