Inquiry Part Number Boundary Dimensions
(mm)
Basic Load Rating(N)
Fw D C Dynamic
(Cr)
HK10X13X08 10 13 8 4100
HK10X15X15 10 15 15 6800
HK10X16X10 10 16 10 6800
HK10X16X12 10 16 12 6800
HK10X16X15 10 16 15 6800
HK10X17X15 10 17 15 7200
HK10X18X12 10 18 12 7200
HK1208 12 16 8 7200
HK1210 12 16 10 4150
HK1212 12 16 12 3800
HK12X17X12 12 17 12 5100
HK12X17X15 12 17 15 5100
HK12X17X18 12 17 18 5100
HK12X18X12 12 18 12 5500
HK12X18X14 12 18 14 6500
HK12X19X12 12 19 12 6800
HK13.5X20X12 13.5 20 12 6250
HK1311 13 19 11 6300
HK1312 13 19 12 6200
HK1410 14 20 10 6700
HK1412 14 20 12 6800
HK1416 14 20 16 7300
HK1512 15 21 12 7000
HK1514 15 21 14 8500
Total items Total page >> Current page First 1 3 4 5 6 ...7page Next