Inquiry Boundary dimensions(mm)
d B dk C1
max
d2
max
4.83 7.92 11.1 6.35 15.88
6.35 9.53 12.7 7.14 19.05
7.94 11.1 15.88 8.74 22.23
9.53 12.7 18.26 10.31 25.4
11.11 14.27 20.62 11.1 28.58
12.7 15.88 23.81 12.7 33.32
15.88 19.05 28.58 14.27 38.1
19.05 22.23 33.32 17.45 44.45
25.4 34.93 47.63 25.4 69.85
Total items Total page