Inquiry Model Graph Configuration
(mm)
D dn H
JW□400.12             JW□400.12A                              1 480 318 60
JW□450.12             JW□450.12A                              2 530 368 60
JW□500.12             JW□500.12A                              3 580 418 60
JW□560.14             JW□560.14A                              4 640 478 60
JW□630.14             JW□630.14A                              5 654 464 70
JW□710.14             JW□710.14A                              6 724 534 70
JW□710.14             JW□710.14A                              7 804 614 70
JW□800.14            JW□800.14A                              8 894 704 70
JW□800.18             JW□800.18A                              9 904 692 78
JW□900.18             JW□900.18A                              10 1004 792 78
JW□1000.18             JW□1000.18A                              11 1104 892 78
JW□1000.22            JW□1000.22A                              12 1120 876 90
JW□1120.22            JW□1120.22A                              13 1240 996 90
JW□1250.22             JW□1250.22A                              14 1370 1126 90
JW□1400.22             JW□1400.22A                              15 1520 1276 90
JW□1250.28             JW□1250.28A                              16 1390 1108 102
JW□1400.22             JW□1400.22A                              17 1540 1258 102
JW□1600.28            JW□1600.28A                              18 1740 1458 102
JW□1800.28             JW□1800.28A                              19 1940 1658 102
JW□1600.36            JW□1600.36A                              20 1762 1434 102
JW□1800.36            JW□1800.36A                              21 1964 1634 124
JW□2000.36             JW□2000.36A                              22 2162 1834 124
JW□2240.36             JW□2240.36A                              23 2402 2074 124
JW□2500.36            JW□2500.36A                              24 2662 2334 124
Total items Total page >> Current page First ...2page Next