Inquiry Model Graph Configuration
(mm)
D dn H
QW□1120.32 13 1240 996 90
QW□1120.32A 13 1240 996 90
QW□1250.32 14 1370 1126 90
QW□1250.32A 14 1370 1126 90
QW□1400.32 15 1520 1276 90
QW□1400.32A 15 1520 1276 90
QW□1250.40 16 1390 1108 102
QW□1250.40A 16 1390 1108 102
QW□1400.40 17 1540 1258 102
QW□1400.40A 17 1540 1258 102
QW□1600.40 18 1740 1458 102
QW□1600.40A 18 1740 1458 102
QW□1800.40 19 1940 1658 102
QW□1800.40A 19 1940 1658 102
QW□1600.50 20 1762 1434 124
QW□1600.50A 20 1762 1434 124
QW□1800.50 21 1964 1634 124
QW□1800.50A 21 1964 1634 124
QW□2000.50 22 2162 1834 124
QW□2000.50A 22 2162 1834 124
QW□2240.50 23 2402 2074 124
QW□2240.50A 23 2402 2074 124
QW□2500.50 24 2662 2334 124
QW□2500.50A 24 2662 2334 124
Total items Total page >> Current page First 1 ...3page Next