Inquiry Model Graph Configuration
(mm)
D dn H
QU□400.16 1 482 318 60
QU□450.16 2 532 368 60
QU□500.16 3 582 418 60
QU□560.16 4 642 478 60
QU□560.20 5 656 464 70
QU□630.20 6 726 534 70
QU□710.20 7 806 614 70
QU□800.20 8 896 704 70
QU□800.25 9 908 692 78
QU□900.25 10 1008 792 78
QU□1000.25 11 1108 892 78
QU□1000.32 12 1124 876 90
QU□1120.32 13 1244 996 90
QU□1250.32 14 1374 1126 90
QU□1400.32 15 1524 1276 90
QU□1250.40 16 1394 1108 102
QU□1400.40 17 1544 1258 102
QU□1600.40 18 1744 1458 102
QU□1800.40 19 1944 1658 102
QU□1600.50 20 1766 1434 124
QU□1800.50 21 1966 1634 124
QU□2000.50 22 2166 1834 124
QU□2240.50 23 2406 2074 124
QU□2500.50 24 2666 2334 124
Total items Total page >> Current page First ...2page Next