Inquiry Modal Graph Configuration
(mm)
D d H
01.20.200 1 280 120 60
01.20.224 2 304 144 60
01.20.250 3 330 170 60
01.20.280 4 360 200 60
01.25.315 5 408 222 70
01.25.355 6 448 262 70
01.25.400 7 493 307 70
01.25.450 8 543 357 70
01.30.500 9 602 398 80
01.30.500 9 602 398 80
01.25.500 10 602 398 80
01.25.500 10 602 398 80
01.30.560 11 662 458 80
01.30.560 11 662 458 80
01.25.560 12 662 458 80
01.25.560 12 662 458 80
01.30.630 13 732 528 80
01.30.630 13 732 528 80
01.25.630 14 732 528 80
01.25.630 14 732 528 80
01.30.710 15 812 608 80
01.30.710 15 812 608 80
01.25.710 16 812 608 80
01.25.710 16 812 608 80
Total items Total page >> Current page First 2 3 ...4page Next