Inquiry BEARING NO. reference code Boundary Dimensions
(mm)
NACHI KOYO NSK d
4606-1AC2RS 0 83A693 0 30
4606-2AC2RS 30BG04S8G-2DS 83A693A 0 30
4606-3AC2RS 30BG4S13-2DST 0 0 30
4606-4AC2RS 30BGS10G-2DST(101.007) 0 0 30
4606-5AC2RS 30BGS10G-2DST DAC3052-32RD 30BD5222DUUM6 30
4606-6AC2RS 30BG05S5G-2DS 0 30BD40DU 30
4606-7AC2RS 30BGS1-2NSL 0 5206 30
46/32-1C2RS 32BG04S3G 0 32BD4718DUK 32
46/32-2C2RS 32BG05S1-2DST 0 32BD45DU 32
4607-1AC2RS 35BGS5S07G-2DST - 0 35
4607-2AC2RS 101.01 0 - 35
4607-3AC2RS 35BD5222DF DAC35520022 35BD5222DF 35
4607-4AC2RS 35DG05S6G 0 - 35
4607-5AC2RS 35BG05S10G-2DST DAC35550020 35BD219DUK 35
4607-6AC2RS 35BG06G-2DS 0 0 35
4607-7AC2RS DF0789 0 35BD6224DV 35
4607-8AC2RS 0 0 35BD210DDU 35
46/38-1AC2RS 38BG05S2G-2DS 0 0 38
46/38-2AC2RS 101.008 0 0 38
4608-1AC2RS 40BGS40G 0 0 40
4608-2AC2RS 40BG05S1DS 0 0 40
4608-3AC2RS 40BG05S2G-2DS 0 0 40
4608-4AC2RS 40BGS05S1G-2DS 0 0 40
4608-5AC2RS 6557684/6559496 83A5518 40BD49V/907257 40
Total items Total page >> Current page First ...2page Next