Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLBC020 KB020CP0 2 2.625 50.8
KLBC025 KB025CP0 2.5 3.125 63.5
KLBC030 KB030CP0 3 3.625 76.2
KLBC035 KB035CP0 3.5 4.125 88.9
KLBC040 KB040CP0 4 4.625 101.6
KLBC042 KB042CP0 4.25 4.875 107.95
KLBC045 KB045CP0 4.5 5.125 114.3
KLBC047 KB047CP0 4.75 5.375 120.65
KLBC050 KB050CP0 5 5.625 127
KLBC055 KB055CP0 5.5 6.125 139.7
KLBC060 KB060CP0 6 6.625 152.4
KLBC065 KB065CP0 6.5 7.125 165.1
KLBC070 KB070CP0 7 7.625 177.8
KLBC075 KB075CP0 7.5 8.125 190.5
KLBC080 KB080CP0 8 8.625 203.2
KLBC090 KB090CP0 9 9.625 228.6
KLBC100 KB100CP0 10 10.625 254
KLBC110 KB110CP0 11 11.625 279.4
KLBC120 KB120CP0 12 12.625 304.8
KLBC140 KB140CP0 14 14.625 355.6
KLBC160 KB160CP0 16 16.625 406.4
KLBC180 KB180CP0 18 18.625 457.2
KLBC200 KB200CP0 20 20.625 508
Total items Total page