Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
KLAC020 KA020CP0 2 2.5 50.8
KLAC025 KA025CP0 2.5 3 63.5
KLAC030 KA030CP0 3 3.5 76.2
KLAC035 KA035CP0 3.5 4 88.9
KLAC040 KA040CP0 4 4.5 101.6
KLAC042 KA042CP0 4.25 4.75 107.95
KLAC045 KA045CP0 4.5 5 114.3
KLAC047 KA047CP0 4.75 5.25 120.65
KLAC050 KA050CP0 5 5.5 127
KLAC055 KA055CP0 5.5 6 139.7
KLAC060 KA060CP0 6 6.5 152.4
KLAC065 KA065CP0 6.5 7 165.1
KLAC070 KA070CP0 7 7.5 177.8
KLAC075 KA075CP0 7.5 8 190.5
KLAC080 KA080CP0 8 8.5 203.2
KLAC090 KA090CP0 9 9.5 228.6
KLAC100 KA100CP0 10 10.5 254
KLAC110 KA110CP0 11 11.5 279.4
KLAC120 KA120CP0 12 12.5 304.8
Total items Total page