Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
JLUC040 JU040CP0 4 4.75 101.6
JLUC042 JU042CP0 4.25 5 107.95
JLUC045 JU045CP0 4.5 5.25 114.3
JLUC047 JU047CP0 4.75 5.5 120.65
JLUC050 JU050CP0 5 5.75 127
JLUC055 JU055CP0 5.5 6.25 139.7
JLUC060 JU060CP0 6 6.75 152.4
JLUC065 JU065CP0 6.5 7.25 165.1
JLUC070 JU070CP0 7 7.75 177.8
JLUC075 JU075CP0 7.5 8.25 190.5
JLUC080 JU080CP0 8 8.75 203.2
JLUC090 JU090CP0 9 9.75 228.6
JLUC100 JU100CP0 10 10.75 254
JLUC110 JU110CP0 11 11.75 279.4
JLUC120 JU120CP0 12 12.75 304.8
Total items Total page