Inquiry Specification Equivalent Dimension
(inch)
Dimension
(mm)
d D d
JLBC020 JB020CP0 2 2.625 50.8
JLBC025 JB025CP0 2.5 3.125 63.5
JLBC030 JB030CP0 3 3.625 76.2
JLBC035 JB035CP0 3.5 4.125 88.9
JLBC040 JB040CP0 4 4.625 101.6
JLBC042 JB042CP0 4.25 4.875 107.95
JLBC045 JB045CP0 4.5 5.125 114.3
JLBC047 JB047CP0 4.75 5.375 120.65
JLBC050 JB050CP0 5 5.625 127
JLBC055 JB055CP0 5.5 6.125 139.7
JLBC060 JB060CP0 6 6.625 152.4
JLBC065 JB065CP0 6.5 7.125 165.1
Total items Total page